<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manzanita Micro EV Users Album</title>
	<atom:link href="http://manzanitamicro.com/MMalbum/feed/" rel="self" type="application/rss+xml" />
	<link>http://manzanitamicro.com/MMalbum</link>
	<description>Manzanita Micro EV Users Album</description>
	<lastBuildDate>Mon, 14 Feb 2011 21:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TGMY Himiko EV</title>
		<link>http://manzanitamicro.com/MMalbum/mitsuoka-himiko-ev/</link>
		<comments>http://manzanitamicro.com/MMalbum/mitsuoka-himiko-ev/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:58:29 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[OEM EVs]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=106</guid>
		<description><![CDATA[TGMY Japan has built an electric version of the Himiko roadster. Debuted at the 2011 Japan EV show (being charged by a Manzanita Micro PFC30), this electric version boasts a stunning 340 mile range.]]></description>
			<content:encoded><![CDATA[<p>TGMY Japan has built an electric version of the Himiko roadster. Debuted at the 2011 Japan EV show (being charged by a Manzanita Micro PFC30), this electric version boasts a stunning 340 mile range.</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/mitsuoka-himiko-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killacycle</title>
		<link>http://manzanitamicro.com/MMalbum/killacycle/</link>
		<comments>http://manzanitamicro.com/MMalbum/killacycle/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:10:12 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[Record Holders]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=36</guid>
		<description><![CDATA[Records: Former EV drag racing record holder 1/4 mile: 8.46 @145.5mph]]></description>
			<content:encoded><![CDATA[<p>Records:<br />
Former EV drag racing record holder<br />
1/4 mile: 8.46 @145.5mph</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/killacycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Racing</title>
		<link>http://manzanitamicro.com/MMalbum/lightning-racing/</link>
		<comments>http://manzanitamicro.com/MMalbum/lightning-racing/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:40:33 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[Record Holders]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=32</guid>
		<description><![CDATA[Records: TTXGP Champ 176mph @ Bonneville Salt Flats]]></description>
			<content:encoded><![CDATA[<p>Records:<br />
TTXGP Champ<br />
176mph @ Bonneville Salt Flats</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/lightning-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Eliminator</title>
		<link>http://manzanitamicro.com/MMalbum/current-eliminator/</link>
		<comments>http://manzanitamicro.com/MMalbum/current-eliminator/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:37:07 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[Record Holders]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=30</guid>
		<description><![CDATA[Records: Quickest Electric Dragster 1/4 mile: 7.95@159.8mph]]></description>
			<content:encoded><![CDATA[<p>Records:<br />
Quickest Electric Dragster</p>
<p>1/4 mile: 7.95@159.8mph</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/current-eliminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Lawless</title>
		<link>http://manzanitamicro.com/MMalbum/15/</link>
		<comments>http://manzanitamicro.com/MMalbum/15/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:23:11 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[Record Holders]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=15</guid>
		<description><![CDATA[Records: Quickest EV Motorcycle Ever 1/4 mile: 7.10 3@ 168.14mph]]></description>
			<content:encoded><![CDATA[<p>Records:<br />
Quickest EV Motorcycle Ever</p>
<p>1/4 mile: 7.10 3@ 168.14mph</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Motor Fiero</title>
		<link>http://manzanitamicro.com/MMalbum/twin-motor-fiero/</link>
		<comments>http://manzanitamicro.com/MMalbum/twin-motor-fiero/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:06:22 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[DIY EVs]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=76</guid>
		<description><![CDATA[Chassis: 1988 Pontiac Fiero Formula Motor: 2x  Warfield WARP 8 Series Wound DC Controller: Zilla 2K HV]]></description>
			<content:encoded><![CDATA[<p>Chassis: 1988 Pontiac Fiero Formula</p>
<p>Motor: 2x  Warfield WARP 8 Series Wound DC</p>
<p>Controller: Zilla 2K HV</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/twin-motor-fiero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldie</title>
		<link>http://manzanitamicro.com/MMalbum/goldie/</link>
		<comments>http://manzanitamicro.com/MMalbum/goldie/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:49:43 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[DIY EVs]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=71</guid>
		<description><![CDATA[RIP GOLDIE!! Your burnouts will be missed. Loves: Electricity Hates: Tires 1/4 mile: 16.777 at 79.1 MPH Woodburn 2003]]></description>
			<content:encoded><![CDATA[<p>RIP GOLDIE!! Your burnouts will be missed.</p>
<p>Loves: Electricity</p>
<p>Hates: Tires</p>
<p>1/4 mile: 16.777 at 79.1 MPH Woodburn 2003</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/goldie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>el Pinto Loco</title>
		<link>http://manzanitamicro.com/MMalbum/el-pinto-loco/</link>
		<comments>http://manzanitamicro.com/MMalbum/el-pinto-loco/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:17:52 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[DIY EVs]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=66</guid>
		<description><![CDATA[Chasis: 1978 Ford Pinto 2-Door Sedan Top Speed: 127 MPH]]></description>
			<content:encoded><![CDATA[<p>Chasis: 1978 Ford Pinto 2-Door Sedan</p>
<p>Top Speed: 127 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/el-pinto-loco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectroCat</title>
		<link>http://manzanitamicro.com/MMalbum/electrocat/</link>
		<comments>http://manzanitamicro.com/MMalbum/electrocat/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:55:45 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[DIY EVs]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=43</guid>
		<description><![CDATA[Chasis: 1990 Cagiva Freccia C12R Nominal Voltage:  53V Weight: Total (363 lbs) Battery Pack (106 lbs) Capacity: 4.8 kWh Top Speed: 60mph Range: About 50 miles at an average of44 mph.]]></description>
			<content:encoded><![CDATA[<p>Chasis: 1990 Cagiva Freccia C12R</p>
<p>Nominal Voltage:  53V</p>
<p>Weight: Total (363 lbs) Battery Pack (106 lbs)</p>
<p>Capacity: 4.8 kWh</p>
<p>Top Speed: 60mph</p>
<p>Range: About 50 miles at an average of44 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/electrocat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIGZ Superbike</title>
		<link>http://manzanitamicro.com/MMalbum/swigz/</link>
		<comments>http://manzanitamicro.com/MMalbum/swigz/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 09:17:05 +0000</pubDate>
		<dc:creator>Manzanita</dc:creator>
				<category><![CDATA[Record Holders]]></category>

		<guid isPermaLink="false">http://manzanitamicro.com/MMalbum/?p=12</guid>
		<description><![CDATA[Rider: Chip Yates Built by: SWIGZ Racing Notable Races: 2nd place in Gasoline WERA Heavyweight Twins Superstock Race Top Speed: 158mph]]></description>
			<content:encoded><![CDATA[<p>Rider: Chip Yates</p>
<p>Built by: SWIGZ Racing</p>
<p>Notable Races: 2nd place in Gasoline WERA Heavyweight Twins Superstock Race</p>
<p>Top Speed: 158mph</p>
]]></content:encoded>
			<wfw:commentRss>http://manzanitamicro.com/MMalbum/swigz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
